by Dylan Jones and Blake Van Patten
Our blog is going to be about fantasy football/nfl and we will be giving updates and recaps of the week before to help a fantasy owner be capable of winning the championship. We will be talking about Standout Players, Letdown Players, Waiver Wire pickups, Rookies on the Rise, and Injury reports.
Standout Players for Week 1
| Tyreek Hill | Brandon Aiyuk | Tua Tagovailoa | Austin Ekeler | Christian McCaffrey | Cowboys Defense |
| 44.5 fantasy points | 32.9 fantasy points | 27.14 fantasy points | 26.4 fantasy points | 25.9 fantasy points | 36.68 fantasy points |
| 11 catches | 8 catches | 466 passing yards | 4 catches & 47 yards | 3 catches 17 yards | 7 sacks |
| 215 yards | 129 yards | 5 rushing yards | 117 rushing yards | 152 rushing yards | 2 ints. 1 fumble |
| 2 receiving touchdowns | 2 receiving touchdowns | 3 passing touchdowns | 1 rushing touchdown | 1 rushing touchdowns | 2 touchdowns |
Letdown Players for Week 1
| Joe Burrow | Tee Higgins | Najee Harris | George Kittle | Dallas Gobert | Drake London |
| 3.18 fantasy points | 0.0 fantasy points | 5.3 fantasy points | 4.9 fantasy points | 0.0 fantasy points | 0.0 fantasy points |
| 82 passing yards | 0 catches | 2 catches 2 yards | 3 catches | 0 catches | 0 catches |
| -1 rushing yards | 0 yards | 31 rushing yards | 19 yards | 0 yards | 0 yards |
| 0 touchdowns | 0 touchdowns | 0 touchdowns | 0 touchdowns | 0 touchdowns | 0 touchdowns |
Waiver Wire Pickups for Week 1
| Tyler Allgeier | Romeo Doubs | Rashid Shaheed | Jakobi Meyers | Kendrick Bourne |
| 24.4 fantasy points | 18.6 fantasy points | 19.0 fantasy points | 29.1 fantasy points | 24.4 fantasy points |
| 3 catches 19 yards | 4 catches | 5 catches 89 yards | 9 catches | 6 catches |
| 75 rushing yards | 26 yards | 11 rushing yards | 81 yards | 64 yards |
| 2 rushing touchdowns | 2 receiving touchdowns | 1 receiving touchdown | 2 touchdowns | 2 receiving touchdowns |
Rookies on the Rise for Week 1
| Anthony Richardson | Bijian Robinson | Zay Flowers | Jordan Addison |
| 20.92 fantasy points | 20.3 fantasy points | 17.7 fantasy points | 16.1 fantasy points |
| 223 passing yards | 6 catches 27 yards | 9 catches 78 yards | 4 catches |
| 40 rushing yards | 56 rushing yards | 9 rushing yards | 61 yards |
| 2 touchdowns(one passing,one rushing) | 1 receiving touchdown | 0 touchdowns | 1 touchdown |
Major Injury Reports for Week 1
- J.K Dobbins tore his achilles and will miss the remainder of the season
- Diontae Johnson had a right hamstring injury no for sure sign of return
- Aaron Jones had a hamstring injury no for sure sign of return
- Pat Freiermuth had a chest injury no for sure sign of return
- Anthony Richardson bruised left knee should be back next week
- Austin Ekeler ankle injury should be back next week
- Mark Andrews quadriceps injury should be back next week
- Travis Kelce knee injury no sure sign of return
- Cooper Kupp still on IR at least will miss 3 more weeks
- Christian Watson hamstring injury probably going to miss week 2
- Jerry Jeudy hamstring injury no for sure sign of return
- Aaron Rodgers tore his achilles and will miss the remainder of the season