By:Dylan Jones & Blake VanPatten

Our blog is going to be about fantasy football/nfl and we will be giving updates and recaps of the week before to help a fantasy owner be capable of winning the championship. We will be talking about Standout Players, Letdown Players, Waiver Wire pickups, Rookies on the Rise, and Injury reports.
Standout Players for Week 2
| Tee Higgins | Keenan Allen | Daniel Jones | Brian Robinson | D’Andre Swift | T.J. Hockenson |
| 28.9 fantasy points | 31.1 fantasy points | 30.74 fantasy points | 28.9 fantasy points | 27.1 fantasy points | 25.6 fantasy points |
| 8 catches | 8 catches | 321 passing yards | 2 catches & 42 yards | 3 catches 6 yards | 7 catches |
| 89 yards | 111 yards | 59 rushing yards | 87 rushing yards | 175 rushing yards | 66 yards |
| 2 receiving touchdowns | 2 receiving touchdowns | 2 passing touchdowns | 2 rushing touchdown | 1 rushing touchdowns | 2 touchdowns |
Letdown Players for Week 2
| Trevor Lawrence | Breece Hall | Alexander Mattison | A.J. Brown | Calvin Ridley | Jerry Jeudy |
| 9.24 fantasy points | 0.9 fantasy points | 4.9 fantasy points | 6.9 fantasy points | 5.2 fantasy points | 5.5 fantasy points |
| 216 passing yards | 0 catches | 3 catches 11 yards | 4 catches | 2 catches | 3 catches |
| 26 rushing yards | 9 rushing yards | 28 rushing yards | 29 yards | 32 yards | 25 yards |
| 0 touchdowns | 0 touchdowns | 0 touchdowns | 0 touchdowns | 0 touchdowns | 0 touchdowns |
Waiver Wire Pickups for Week 2
| Kyren WIliams | Sky Moore | Josh Reynolds | Zack Moss | Gus Edwards |
| 28 fantasy points | 16 fantasy points | 23.6 fantasy points | 20.7 fantasy points | 12.2 fantasy points |
| 6 catches 48 yards | 3 catches | 5 catches | 4 catches 19 yards | 0 catches 0 yards |
| 52 rushing yards | 70 yards | 66 yards | 88 rushing yards | 62 yards |
| 2 touchdowns (one receiving, one rushing) | 1 receiving touchdown | 2 receiving touchdowns | 1 touchdown | 1 touchdown |
Rookies on the Rise for Week 2
| C.J Stroud | Bijian Robinson | Jayden Reed | Puka Nacua | Tank Dell |
| 21.46 fantasy points | 21.2 fantasy points | 19.7 fantasy points | 30.1 fantasy points | 20.2 fantasy points |
| 384 passing yards | 4 catches 48 yards | 4 catches | 15 catches | 7 catches |
| 1 rushing yard | 124 rushing yards | 37 yards | 147 yards | 72 yards |
| 2 receive touchdowns | 0 touchdown | 2 touchdowns | 0 touchdown | 1 touchdown |
Major Injury Reports for Week 2
- Austin Ekeler ankle injury should be back next week
- Diontae Johnson right hamstring injury no for sure sign of return
- Cam Akers personal issue no for sure sign of return
- Branden Cooks knee injury no for sure sign of return
- Travis Etienne cramps should be back next week
- Devante Adams concussion should be back next week
- David Montgomery thigh injury should miss next week
- Saquan Barkley ankle injury no for sure sign of return
- Odell Backham Jr. ankle injury no for sure sign of return
- Joe Burrow calf injury no for sure sign of return
- Anthony Richardson concussion should be back next week
- Aaron Jones hamstring no for sure sign of return
- Darrell Mooney knee injury but should be back next week
Nick Chubb knee injury done for the rest of the year